|
60歳 (70%) |
61歳 (76%) |
62歳 (82%) |
63歳 (88%) |
64歳 (94%) |
65歳 (100%) |
||
---|---|---|---|---|---|---|---|---|
60歳時 | 554,500 | |||||||
61歳時 | 1,109,000 | 602,000 | ||||||
62歳時 | 1,663,500 | 1,204,000 | 649,500 | |||||
63歳時 | 2,218,000 | 1,806,000 | 1,299,000 | 697,000 | ||||
64歳時 | 2,772,500 | 2,408,000 | 1,948,500 | 1,394,000 | 744,600 | |||
65歳時 | 3,327,000 | 3,010,000 | 2,598,000 | 2,091,000 | 1,489,200 | 792,100 | ||
66歳時 | 3,881,500 | 3,612,000 | 3,247,500 | 2,788,000 | 2,233,800 | 1,584,200 | ||
67歳時 | 4,436,000 | 4,214,000 | 3,897,000 | 3,485,000 | 2,978,400 | 2,376,300 | ||
68歳時 | 4,990,500 | 4,816,000 | 4,546,500 | 4,182,000 | 3,723,000 | 3,168,400 | ||
69歳時 | 5,545,000 | 5,418,000 | 5,196,000 | 4,879,000 | 4,467,600 | 3,960,500 | ||
70歳時 | 6,099,500 | 6,020,000 | 5,845,500 | 5,576,000 | 5,212,200 | 4,752,600 | ||
71歳時 | 6,654,000 | 6,622,000 | 6,495,000 | 6,273,000 | 5,956,800 | 5,544,700 | ||
72歳時 | 7,208,500 | 7,224,000 | 7,144,500 | 6,970,000 | 6,701,400 | 6,336,800 | ||
73歳時 | 7,763,000 | 7,826,000 | 7,794,000 | 7,667,000 | 7,446,000 | 7,128,900 | ||
74歳時 | 8,317,500 | 8,428,000 | 8,443,500 | 8,364,000 | 8,190,600 | 7,921,000 | ||
75歳時 | 8,872,000 | 9,030,000 | 9,093,000 | 9,061,000 | 8,935,200 | 8,713,100 | ||
76歳時 |
|
9,632,000 | 9,742,500 | 9,758,000 | 9,679,800 | 9,505,200 | ||
77歳時 | 9,981,000 |
|
10,392,000 | 10,455,000 | 10,424,400 | 10,297,300 | ||
78歳時 | 10,535,500 | 10,836,000 |
|
11,152,000 | 11,169,000 | 11,089,400 | ||
79歳時 | 11,090,000 | 11,438,000 | 11,691,000 |
|
11,913,600 | 11,881,500 | ||
80歳時 | 11,644,500 | 12,040,000 | 12,340,500 | 12,546,000 |
|
12,673,600 |
(注1) 表中の年金額は、受給開始年齢到達日(誕生日の前日の属する月)に繰上げ請求した減額率により計算しています。
(注2) 実際には、請求した月に応じて、次の式で計算された減額率によって老齢基礎年金が減額されます。
減額率=0.5%×繰上げ請求月から65歳になる月の前月までの月数